- Electrical Wires[6]
- Power Cables[6]
- Aluminum Wire[3]
- Welding Wires[6]
- Instrumentation Cables[5]
- Communication Cables[6]
- TV Antenna[1]
- Other Wires[6]
- Audio & Video Cables[6]
- Wire Assembly[1]
- Control Cables[6]
- Contact Person : Mr. Q william
- Company Name : Dongguan Gemt Cable Co., Ltd.
- Tel : 86-769-87778993
- Fax : 86-769-87504148
- Address : Guangdong,Dongguan,Yantian District Fenggang Town Dongguan City Guangdong Province China
- Country/Region : China
- Zip : 523700
Thw Cable Wire(For South America Market)
THW Electrical Cable (10AWG Tto 16AWG)
Packaging & Delivery
Packaging Detail: | paper carton or wooden drums , 100M per package |
Delivery Detail: | 18DAYS |
Specifications
ISO CE SASO SAA UL CERTIFICATION THW TW Electric cable 1 good price and quality 2 short time delivery 3 30years history
ISO CE SASO SAA UL CERTIFICATION THW TW Electric cable
SPEC AND DESCRIPTION
The table below shows various data including both the resistance of the various wire gauges and the allowable current (ampacity) based on plastic insulation. The diameter information in the table applies to solid wires. Stranded wires are calculated by calculating the equivalent cross sectional copper area. AC frequencies equal to or less than 60 Hz, and does not take skin effect into account. Turns of wire is an upper limit for wire with no insulation.
THW
AWG | Diameter | Turns of wire | Area | NEC copper wireampacity with60/75/90 °Cinsulation (A)[7] | |||
(inch) | (mm) | (per in) | (per cm) | (kcmil) | (mm2) | ||
0000 (4/0) | 0.4600 | 11.684 | 2.17 | 0.856 | 212 | 107 | 195 / 230 / 260 |
000 (3/0) | 0.4096 | 10.404 | 2.44 | 0.961 | 168 | 85.0 | 165 / 200 / 225 |
00 (2/0) | 0.3648 | 9.266 | 2.74 | 1.08 | 133 | 67.4 | 145 / 175 / 195 |
0 (1/0) | 0.3249 | 8.252 | 3.08 | 1.21 | 106 | 53.5 | 125 / 150 / 170 |
1 | 0.2893 | 7.348 | 3.46 | 1.36 | 83.7 | 42.4 | 110 / 130 / 150 |
2 | 0.2576 | 6.544 | 3.88 | 1.53 | 66.4 | 33.6 | 95 / 115 / 130 |
|
|
|
|
|
|
|
|
4 | 0.2043 | 5.189 | 4.89 | 1.93 | 41.7 | 21.2 | 70 / 85 / 95 |
5 | 0.1819 | 4.621 | 5.50 | 2.16 | 33.1 | 16.8 |
|
6 | 0.1620 | 4.115 | 6.17 | 2.43 | 26.3 | 13.3 | 55 / 65 / 75 |
8 | 0.1285 | 3.264 | 7.78 | 3.06 | 16.5 | 8.37 | 40 / 50 / 55 |
9 | 0.1144 | 2.906 | 8.74 | 3.44 | 13.1 | 6.63 |
|
10 | 0.1019 | 2.588 | 9.81 | 3.86 | 10.4 | 5.26 | 30 / 35 / 40 |
11 | 0.0907 | 2.305 |
|
|
|
|
|
12 | 0.0808 | 2.053 | 12.4 | 4.87 | 6.53 | 3.31 | 25 / 25 / 30 |
14 | 0.0641 |
|
|
|
|
|
|
Thw Cable Wire(For South America Market)